A Table of the Common Logarithm



The table below lists the common logarithms (with base 10) for numbers between 1 and 10.

The logarithm is denoted in bold face. For instance, the first entry in the third column means that the common log of 2.00 is 0.3010300.

Note: This table is rather long and might take a few seconds to load! You can also download the table as an Excel spreadsheet. Printing in landscape mode on two pages should give satisfactory results.

1.000 0.00000000     2.00 0.3010300 3.00 0.4771213 4.00 0.6020600 5.00 0.6989700 6.00 0.7781513 7.00 0.8450980 8.00 0.9030900 9.00 0.9542425
1.001 0.00043408     2.01 0.3031961 3.01 0.4785665 4.01 0.6031444 5.01 0.6998377 6.01 0.7788745 7.01 0.8457180 8.01 0.9036325 9.01 0.9547248
1.002 0.00086772     2.02 0.3053514 3.02 0.4800069 4.02 0.6042261 5.02 0.7007037 6.02 0.7795965 7.02 0.8463371 8.02 0.9041744 9.02 0.9552065
1.003 0.00130093     2.03 0.3074960 3.03 0.4814426 4.03 0.6053050 5.03 0.7015680 6.03 0.7803173 7.03 0.8469553 8.03 0.9047155 9.03 0.9556878
1.004 0.00173371     2.04 0.3096302 3.04 0.4828736 4.04 0.6063814 5.04 0.7024305 6.04 0.7810369 7.04 0.8475727 8.04 0.9052560 9.04 0.9561684
1.005 0.00216606     2.05 0.3117539 3.05 0.4842998 4.05 0.6074550 5.05 0.7032914 6.05 0.7817554 7.05 0.8481891 8.05 0.9057959 9.05 0.9566486
1.006 0.00259798     2.06 0.3138672 3.06 0.4857214 4.06 0.6085260 5.06 0.7041505 6.06 0.7824726 7.06 0.8488047 8.06 0.9063350 9.06 0.9571282
1.007 0.00302947     2.07 0.3159703 3.07 0.4871384 4.07 0.6095944 5.07 0.7050080 6.07 0.7831887 7.07 0.8494194 8.07 0.9068735 9.07 0.9576073
1.008 0.00346053     2.08 0.3180633 3.08 0.4885507 4.08 0.6106602 5.08 0.7058637 6.08 0.7839036 7.08 0.8500333 8.08 0.9074114 9.08 0.9580858
1.009 0.00389117     2.09 0.3201463 3.09 0.4899585 4.09 0.6117233 5.09 0.7067178 6.09 0.7846173 7.09 0.8506462 8.09 0.9079485 9.09 0.9585639
1.010 0.00432137 1.10 0.0413927 2.10 0.3222193 3.10 0.4913617 4.10 0.6127839 5.10 0.7075702 6.10 0.7853298 7.10 0.8512583 8.10 0.9084850 9.10 0.9590414
1.011 0.00475116 1.11 0.0453230 2.11 0.3242825 3.11 0.4927604 4.11 0.6138418 5.11 0.7084209 6.11 0.7860412 7.11 0.8518696 8.11 0.9090209 9.11 0.9595184
1.012 0.00518051 1.12 0.0492180 2.12 0.3263359 3.12 0.4941546 4.12 0.6148972 5.12 0.7092700 6.12 0.7867514 7.12 0.8524800 8.12 0.9095560 9.12 0.9599948
1.013 0.00560945 1.13 0.0530784 2.13 0.3283796 3.13 0.4955443 4.13 0.6159501 5.13 0.7101174 6.13 0.7874605 7.13 0.8530895 8.13 0.9100905 9.13 0.9604708
1.014 0.00603795 1.14 0.0569049 2.14 0.3304138 3.14 0.4969296 4.14 0.6170003 5.14 0.7109631 6.14 0.7881684 7.14 0.8536982 8.14 0.9106244 9.14 0.9609462
1.015 0.00646604 1.15 0.0606978 2.15 0.3324385 3.15 0.4983106 4.15 0.6180481 5.15 0.7118072 6.15 0.7888751 7.15 0.8543060 8.15 0.9111576 9.15 0.9614211
1.016 0.00689371 1.16 0.0644580 2.16 0.3344538 3.16 0.4996871 4.16 0.6190933 5.16 0.7126497 6.16 0.7895807 7.16 0.8549130 8.16 0.9116902 9.16 0.9618955
1.017 0.00732095 1.17 0.0681859 2.17 0.3364597 3.17 0.5010593 4.17 0.6201361 5.17 0.7134905 6.17 0.7902852 7.17 0.8555192 8.17 0.9122221 9.17 0.9623693
1.018 0.00774778 1.18 0.0718820 2.18 0.3384565 3.18 0.5024271 4.18 0.6211763 5.18 0.7143298 6.18 0.7909885 7.18 0.8561244 8.18 0.9127533 9.18 0.9628427
1.019 0.00817418 1.19 0.0755470 2.19 0.3404441 3.19 0.5037907 4.19 0.6222140 5.19 0.7151674 6.19 0.7916906 7.19 0.8567289 8.19 0.9132839 9.19 0.9633155
1.020 0.00860017 1.20 0.0791812 2.20 0.3424227 3.20 0.5051500 4.20 0.6232493 5.20 0.7160033 6.20 0.7923917 7.20 0.8573325 8.20 0.9138139 9.20 0.9637878
1.021 0.00902574 1.21 0.0827854 2.21 0.3443923 3.21 0.5065050 4.21 0.6242821 5.21 0.7168377 6.21 0.7930916 7.21 0.8579353 8.21 0.9143432 9.21 0.9642596
1.022 0.00945090 1.22 0.0863598 2.22 0.3463530 3.22 0.5078559 4.22 0.6253125 5.22 0.7176705 6.22 0.7937904 7.22 0.8585372 8.22 0.9148718 9.22 0.9647309
1.023 0.00987563 1.23 0.0899051 2.23 0.3483049 3.23 0.5092025 4.23 0.6263404 5.23 0.7185017 6.23 0.7944880 7.23 0.8591383 8.23 0.9153998 9.23 0.9652017
1.024 0.01029996 1.24 0.0934217 2.24 0.3502480 3.24 0.5105450 4.24 0.6273659 5.24 0.7193313 6.24 0.7951846 7.24 0.8597386 8.24 0.9159272 9.24 0.9656720
1.025 0.01072387 1.25 0.0969100 2.25 0.3521825 3.25 0.5118834 4.25 0.6283889 5.25 0.7201593 6.25 0.7958800 7.25 0.8603380 8.25 0.9164539 9.25 0.9661417
1.026 0.01114736 1.26 0.1003705 2.26 0.3541084 3.26 0.5132176 4.26 0.6294096 5.26 0.7209857 6.26 0.7965743 7.26 0.8609366 8.26 0.9169800 9.26 0.9666110
1.027 0.01157044 1.27 0.1038037 2.27 0.3560259 3.27 0.5145478 4.27 0.6304279 5.27 0.7218106 6.27 0.7972675 7.27 0.8615344 8.27 0.9175055 9.27 0.9670797
1.028 0.01199311 1.28 0.1072100 2.28 0.3579348 3.28 0.5158738 4.28 0.6314438 5.28 0.7226339 6.28 0.7979596 7.28 0.8621314 8.28 0.9180303 9.28 0.9675480
1.029 0.01241537 1.29 0.1105897 2.29 0.3598355 3.29 0.5171959 4.29 0.6324573 5.29 0.7234557 6.29 0.7986506 7.29 0.8627275 8.29 0.9185545 9.29 0.9680157
1.030 0.01283722 1.30 0.1139434 2.30 0.3617278 3.30 0.5185139 4.30 0.6334685 5.30 0.7242759 6.30 0.7993405 7.30 0.8633229 8.30 0.9190781 9.30 0.9684829
1.031 0.01325867 1.31 0.1172713 2.31 0.3636120 3.31 0.5198280 4.31 0.6344773 5.31 0.7250945 6.31 0.8000294 7.31 0.8639174 8.31 0.9196010 9.31 0.9689497
1.032 0.01367970 1.32 0.1205739 2.32 0.3654880 3.32 0.5211381 4.32 0.6354837 5.32 0.7259116 6.32 0.8007171 7.32 0.8645111 8.32 0.9201233 9.32 0.9694159
1.033 0.01410032 1.33 0.1238516 2.33 0.3673559 3.33 0.5224442 4.33 0.6364879 5.33 0.7267272 6.33 0.8014037 7.33 0.8651040 8.33 0.9206450 9.33 0.9698816
1.034 0.01452054 1.34 0.1271048 2.34 0.3692159 3.34 0.5237465 4.34 0.6374897 5.34 0.7275413 6.34 0.8020893 7.34 0.8656961 8.34 0.9211661 9.34 0.9703469
1.035 0.01494035 1.35 0.1303338 2.35 0.3710679 3.35 0.5250448 4.35 0.6384893 5.35 0.7283538 6.35 0.8027737 7.35 0.8662873 8.35 0.9216865 9.35 0.9708116
1.036 0.01535976 1.36 0.1335389 2.36 0.3729120 3.36 0.5263393 4.36 0.6394865 5.36 0.7291648 6.36 0.8034571 7.36 0.8668778 8.36 0.9222063 9.36 0.9712758
1.037 0.01577876 1.37 0.1367206 2.37 0.3747483 3.37 0.5276299 4.37 0.6404814 5.37 0.7299743 6.37 0.8041394 7.37 0.8674675 8.37 0.9227255 9.37 0.9717396
1.038 0.01619735 1.38 0.1398791 2.38 0.3765770 3.38 0.5289167 4.38 0.6414741 5.38 0.7307823 6.38 0.8048207 7.38 0.8680564 8.38 0.9232440 9.38 0.9722028
1.039 0.01661555 1.39 0.1430148 2.39 0.3783979 3.39 0.5301997 4.39 0.6424645 5.39 0.7315888 6.39 0.8055009 7.39 0.8686444 8.39 0.9237620 9.39 0.9726656
1.040 0.01703334 1.40 0.1461280 2.40 0.3802112 3.40 0.5314789 4.40 0.6434527 5.40 0.7323938 6.40 0.8061800 7.40 0.8692317 8.40 0.9242793 9.40 0.9731279
1.041 0.01745073 1.41 0.1492191 2.41 0.3820170 3.41 0.5327544 4.41 0.6444386 5.41 0.7331973 6.41 0.8068580 7.41 0.8698182 8.41 0.9247960 9.41 0.9735896
1.042 0.01786772 1.42 0.1522883 2.42 0.3838154 3.42 0.5340261 4.42 0.6454223 5.42 0.7339993 6.42 0.8075350 7.42 0.8704039 8.42 0.9253121 9.42 0.9740509
1.043 0.01828431 1.43 0.1553360 2.43 0.3856063 3.43 0.5352941 4.43 0.6464037 5.43 0.7347998 6.43 0.8082110 7.43 0.8709888 8.43 0.9258276 9.43 0.9745117
1.044 0.01870050 1.44 0.1583625 2.44 0.3873898 3.44 0.5365584 4.44 0.6473830 5.44 0.7355989 6.44 0.8088859 7.44 0.8715729 8.44 0.9263424 9.44 0.9749720
1.045 0.01911629 1.45 0.1613680 2.45 0.3891661 3.45 0.5378191 4.45 0.6483600 5.45 0.7363965 6.45 0.8095597 7.45 0.8721563 8.45 0.9268567 9.45 0.9754318
1.046 0.01953168 1.46 0.1643529 2.46 0.3909351 3.46 0.5390761 4.46 0.6493349 5.46 0.7371926 6.46 0.8102325 7.46 0.8727388 8.46 0.9273704 9.46 0.9758911
1.047 0.01994668 1.47 0.1673173 2.47 0.3926970 3.47 0.5403295 4.47 0.6503075 5.47 0.7379873 6.47 0.8109043 7.47 0.8733206 8.47 0.9278834 9.47 0.9763500
1.048 0.02036128 1.48 0.1702617 2.48 0.3944517 3.48 0.5415792 4.48 0.6512780 5.48 0.7387806 6.48 0.8115750 7.48 0.8739016 8.48 0.9283959 9.48 0.9768083
1.049 0.02077549 1.49 0.1731863 2.49 0.3961993 3.49 0.5428254 4.49 0.6522463 5.49 0.7395723 6.49 0.8122447 7.49 0.8744818 8.49 0.9289077 9.49 0.9772662
1.050 0.02118930 1.50 0.1760913 2.50 0.3979400 3.50 0.5440680 4.50 0.6532125 5.50 0.7403627 6.50 0.8129134 7.50 0.8750613 8.50 0.9294189 9.50 0.9777236
1.051 0.02160272 1.51 0.1789769 2.51 0.3996737 3.51 0.5453071 4.51 0.6541765 5.51 0.7411516 6.51 0.8135810 7.51 0.8756399 8.51 0.9299296 9.51 0.9781805
1.052 0.02201574 1.52 0.1818436 2.52 0.4014005 3.52 0.5465427 4.52 0.6551384 5.52 0.7419391 6.52 0.8142476 7.52 0.8762178 8.52 0.9304396 9.52 0.9786369
1.053 0.02242837 1.53 0.1846914 2.53 0.4031205 3.53 0.5477747 4.53 0.6560982 5.53 0.7427251 6.53 0.8149132 7.53 0.8767950 8.53 0.9309490 9.53 0.9790929
1.054 0.02284061 1.54 0.1875207 2.54 0.4048337 3.54 0.5490033 4.54 0.6570559 5.54 0.7435098 6.54 0.8155777 7.54 0.8773713 8.54 0.9314579 9.54 0.9795484
1.055 0.02325246 1.55 0.1903317 2.55 0.4065402 3.55 0.5502284 4.55 0.6580114 5.55 0.7442930 6.55 0.8162413 7.55 0.8779470 8.55 0.9319661 9.55 0.9800034
1.056 0.02366392 1.56 0.1931246 2.56 0.4082400 3.56 0.5514500 4.56 0.6589648 5.56 0.7450748 6.56 0.8169038 7.56 0.8785218 8.56 0.9324738 9.56 0.9804579
1.057 0.02407499 1.57 0.1958997 2.57 0.4099331 3.57 0.5526682 4.57 0.6599162 5.57 0.7458552 6.57 0.8175654 7.57 0.8790959 8.57 0.9329808 9.57 0.9809119
1.058 0.02448567 1.58 0.1986571 2.58 0.4116197 3.58 0.5538830 4.58 0.6608655 5.58 0.7466342 6.58 0.8182259 7.58 0.8796692 8.58 0.9334873 9.58 0.9813655
1.059 0.02489596 1.59 0.2013971 2.59 0.4132998 3.59 0.5550944 4.59 0.6618127 5.59 0.7474118 6.59 0.8188854 7.59 0.8802418 8.59 0.9339932 9.59 0.9818186
1.060 0.02530587 1.60 0.2041200 2.60 0.4149733 3.60 0.5563025 4.60 0.6627578 5.60 0.7481880 6.60 0.8195439 7.60 0.8808136 8.60 0.9344985 9.60 0.9822712
1.061 0.02571538 1.61 0.2068259 2.61 0.4166405 3.61 0.5575072 4.61 0.6637009 5.61 0.7489629 6.61 0.8202015 7.61 0.8813847 8.61 0.9350032 9.61 0.9827234
1.062 0.02612452 1.62 0.2095150 2.62 0.4183013 3.62 0.5587086 4.62 0.6646420 5.62 0.7497363 6.62 0.8208580 7.62 0.8819550 8.62 0.9355073 9.62 0.9831751
1.063 0.02653326 1.63 0.2121876 2.63 0.4199557 3.63 0.5599066 4.63 0.6655810 5.63 0.7505084 6.63 0.8215135 7.63 0.8825245 8.63 0.9360108 9.63 0.9836263
1.064 0.02694163 1.64 0.2148438 2.64 0.4216039 3.64 0.5611014 4.64 0.6665180 5.64 0.7512791 6.64 0.8221681 7.64 0.8830934 8.64 0.9365137 9.64 0.9840770
1.065 0.02734961 1.65 0.2174839 2.65 0.4232459 3.65 0.5622929 4.65 0.6674530 5.65 0.7520484 6.65 0.8228216 7.65 0.8836614 8.65 0.9370161 9.65 0.9845273
1.066 0.02775720 1.66 0.2201081 2.66 0.4248816 3.66 0.5634811 4.66 0.6683859 5.66 0.7528164 6.66 0.8234742 7.66 0.8842288 8.66 0.9375179 9.66 0.9849771
1.067 0.02816442 1.67 0.2227165 2.67 0.4265113 3.67 0.5646661 4.67 0.6693169 5.67 0.7535831 6.67 0.8241258 7.67 0.8847954 8.67 0.9380191 9.67 0.9854265
1.068 0.02857125 1.68 0.2253093 2.68 0.4281348 3.68 0.5658478 4.68 0.6702459 5.68 0.7543483 6.68 0.8247765 7.68 0.8853612 8.68 0.9385197 9.68 0.9858754
1.069 0.02897771 1.69 0.2278867 2.69 0.4297523 3.69 0.5670264 4.69 0.6711728 5.69 0.7551123 6.69 0.8254261 7.69 0.8859263 8.69 0.9390198 9.69 0.9863238
1.070 0.02938378 1.70 0.2304489 2.70 0.4313638 3.70 0.5682017 4.70 0.6720979 5.70 0.7558749 6.70 0.8260748 7.70 0.8864907 8.70 0.9395193 9.70 0.9867717
1.071 0.02978947 1.71 0.2329961 2.71 0.4329693 3.71 0.5693739 4.71 0.6730209 5.71 0.7566361 6.71 0.8267225 7.71 0.8870544 8.71 0.9400182 9.71 0.9872192
1.072 0.03019479 1.72 0.2355284 2.72 0.4345689 3.72 0.5705429 4.72 0.6739420 5.72 0.7573960 6.72 0.8273693 7.72 0.8876173 8.72 0.9405165 9.72 0.9876663
1.073 0.03059972 1.73 0.2380461 2.73 0.4361626 3.73 0.5717088 4.73 0.6748611 5.73 0.7581546 6.73 0.8280151 7.73 0.8881795 8.73 0.9410142 9.73 0.9881128
1.074 0.03100428 1.74 0.2405492 2.74 0.4377506 3.74 0.5728716 4.74 0.6757783 5.74 0.7589119 6.74 0.8286599 7.74 0.8887410 8.74 0.9415114 9.74 0.9885590
1.075 0.03140846 1.75 0.2430380 2.75 0.4393327 3.75 0.5740313 4.75 0.6766936 5.75 0.7596678 6.75 0.8293038 7.75 0.8893017 8.75 0.9420081 9.75 0.9890046
1.076 0.03181227 1.76 0.2455127 2.76 0.4409091 3.76 0.5751878 4.76 0.6776070 5.76 0.7604225 6.76 0.8299467 7.76 0.8898617 8.76 0.9425041 9.76 0.9894498
1.077 0.03221570 1.77 0.2479733 2.77 0.4424798 3.77 0.5763414 4.77 0.6785184 5.77 0.7611758 6.77 0.8305887 7.77 0.8904210 8.77 0.9429996 9.77 0.9898946
1.078 0.03261876 1.78 0.2504200 2.78 0.4440448 3.78 0.5774918 4.78 0.6794279 5.78 0.7619278 6.78 0.8312297 7.78 0.8909796 8.78 0.9434945 9.78 0.9903389
1.079 0.03302144 1.79 0.2528530 2.79 0.4456042 3.79 0.5786392 4.79 0.6803355 5.79 0.7626786 6.79 0.8318698 7.79 0.8915375 8.79 0.9439889 9.79 0.9907827
1.080 0.03342376 1.80 0.2552725 2.80 0.4471580 3.80 0.5797836 4.80 0.6812412 5.80 0.7634280 6.80 0.8325089 7.80 0.8920946 8.80 0.9444827 9.80 0.9912261
1.081 0.03382569 1.81 0.2576786 2.81 0.4487063 3.81 0.5809250 4.81 0.6821451 5.81 0.7641761 6.81 0.8331471 7.81 0.8926510 8.81 0.9449759 9.81 0.9916690
1.082 0.03422726 1.82 0.2600714 2.82 0.4502491 3.82 0.5820634 4.82 0.6830470 5.82 0.7649230 6.82 0.8337844 7.82 0.8932068 8.82 0.9454686 9.82 0.9921115
1.083 0.03462846 1.83 0.2624511 2.83 0.4517864 3.83 0.5831988 4.83 0.6839471 5.83 0.7656686 6.83 0.8344207 7.83 0.8937618 8.83 0.9459607 9.83 0.9925535
1.084 0.03502928 1.84 0.2648178 2.84 0.4533183 3.84 0.5843312 4.84 0.6848454 5.84 0.7664128 6.84 0.8350561 7.84 0.8943161 8.84 0.9464523 9.84 0.9929951
1.085 0.03542974 1.85 0.2671717 2.85 0.4548449 3.85 0.5854607 4.85 0.6857417 5.85 0.7671559 6.85 0.8356906 7.85 0.8948697 8.85 0.9469433 9.85 0.9934362
1.086 0.03582983 1.86 0.2695129 2.86 0.4563660 3.86 0.5865873 4.86 0.6866363 5.86 0.7678976 6.86 0.8363241 7.86 0.8954225 8.86 0.9474337 9.86 0.9938769
1.087 0.03622954 1.87 0.2718416 2.87 0.4578819 3.87 0.5877110 4.87 0.6875290 5.87 0.7686381 6.87 0.8369567 7.87 0.8959747 8.87 0.9479236 9.87 0.9943172
1.088 0.03662890 1.88 0.2741578 2.88 0.4593925 3.88 0.5888317 4.88 0.6884198 5.88 0.7693773 6.88 0.8375884 7.88 0.8965262 8.88 0.9484130 9.88 0.9947569
1.089 0.03702788 1.89 0.2764618 2.89 0.4608978 3.89 0.5899496 4.89 0.6893089 5.89 0.7701153 6.89 0.8382192 7.89 0.8970770 8.89 0.9489018 9.89 0.9951963
1.090 0.03742650 1.90 0.2787536 2.90 0.4623980 3.90 0.5910646 4.90 0.6901961 5.90 0.7708520 6.90 0.8388491 7.90 0.8976271 8.90 0.9493900 9.90 0.9956352
1.091 0.03782475 1.91 0.2810334 2.91 0.4638930 3.91 0.5921768 4.91 0.6910815 5.91 0.7715875 6.91 0.8394780 7.91 0.8981765 8.91 0.9498777 9.91 0.9960737
1.092 0.03822264 1.92 0.2833012 2.92 0.4653829 3.92 0.5932861 4.92 0.6919651 5.92 0.7723217 6.92 0.8401061 7.92 0.8987252 8.92 0.9503649 9.92 0.9965117
1.093 0.03862016 1.93 0.2855573 2.93 0.4668676 3.93 0.5943926 4.93 0.6928469 5.93 0.7730547 6.93 0.8407332 7.93 0.8992732 8.93 0.9508515 9.93 0.9969492
1.094 0.03901732 1.94 0.2878017 2.94 0.4683473 3.94 0.5954962 4.94 0.6937269 5.94 0.7737864 6.94 0.8413595 7.94 0.8998205 8.94 0.9513375 9.94 0.9973864
1.095 0.03941412 1.95 0.2900346 2.95 0.4698220 3.95 0.5965971 4.95 0.6946052 5.95 0.7745170 6.95 0.8419848 7.95 0.9003671 8.95 0.9518230 9.95 0.9978231
1.096 0.03981055 1.96 0.2922561 2.96 0.4712917 3.96 0.5976952 4.96 0.6954817 5.96 0.7752463 6.96 0.8426092 7.96 0.9009131 8.96 0.9523080 9.96 0.9982593
1.097 0.04020663 1.97 0.2944662 2.97 0.4727564 3.97 0.5987905 4.97 0.6963564 5.97 0.7759743 6.97 0.8432328 7.97 0.9014583 8.97 0.9527924 9.97 0.9986952
1.098 0.04060234 1.98 0.2966652 2.98 0.4742163 3.98 0.5998831 4.98 0.6972293 5.98 0.7767012 6.98 0.8438554 7.98 0.9020029 8.98 0.9532763 9.98 0.9991305
1.099 0.04099769 1.99 0.2988531 2.99 0.4756712 3.99 0.6009729 4.99 0.6981005 5.99 0.7774268 6.99 0.8444772 7.99 0.9025468 8.99 0.9537597 9.99 0.9995655

S.O.S. MATH: Home Page

Do you need more help? Please post your question on our S.O.S. Mathematics CyberBoard.

Copyright © 1999-2024 MathMedics, LLC. All rights reserved.
Contact us
Math Medics, LLC. - P.O. Box 12395 - El Paso TX 79913 - USA
users online during the last hour